# Tracking audit: motobox.hu

- Score: **20/100** (final)
- Steps checked: 7 of 7, desktop and phone
- Captured: 2026-09-29T20:10:34.969771+00:00
- Report: https://margyn.io/en/audit/motobox.hu?run=93d354b8-7883-4236-899b-d57d08fd83d3
- Schema: 2026-10-01.1

## Areas

| Area | State | Points lost | Problems |
| --- | --- | ---: | ---: |
| Consent | needs attention | 58 | 3 |
| Tag setup | needs attention | 3 | 1 |
| Shopping events | needs attention | 8 | 1 |
| Page speed | needs attention | 11 | 2 |

## Findings

| Severity | Area | Finding | Points |
| --- | --- | --- | ---: |
| Critical | Consent | Meta pixel kept firing after we rejected cookies | −35 |
| High | Consent | Meta pixel fired before any cookie choice | −20 |
| Medium | Shopping events | Meta pixel: no checkout start event | −8 |
| Medium | Page speed | Mobile PageSpeed score is 38 | −8 |
| Low | Consent | Barion pixel runs before any cookie choice. Check its mode. | −3 |
| Low | Tag setup | More than one account ID for Google Analytics 4 | −3 |
| Low | Page speed | Tracking scripts weigh 431 KB | −3 |
| Note | Consent | Google sent cookieless requests before any cookie choice | 0 |
| Note | Consent | Tracking cookies were set before any cookie choice | 0 |
| Note | Consent | Some tracking cookies last longer than 13 months | 0 |
| Note | Tag setup | Meta events: 9 of 9 carried an event ID | 0 |
| OK | Tag setup | Mobile tracking matches desktop | 0 |

## Steps

- First visit, before any cookie choice: checked
- Rejected cookies on the cookie banner: checked
- Accepted cookies: checked
- Opened a product: checked
- Added it to the cart: checked
- Opened the cart: checked
- Opened the checkout page (stopped before payment): checked

Google PageSpeed: mobile 38, desktop 41.

How the score works: https://margyn.io/en/tools/tracking-audit/methodology

This audit is not legal advice. You are responsible for the tracking and consent on your store. Ask a lawyer to review anything marked High or Critical.
